Phone calls and text messages abroad
| Usage | Price(ISK./min.) |
|---|---|
| Calls within a country | 60,9 ISK. |
| Calling to Iceland | 60,9 ISK. |
| Other countries | 197,69 ISK. |
| To EU zones | 60,9 ISK. |
| Received calls | 16,8 ISK. + Additional charges |
| SMS | 18,9 ISK. |

| Usage | Price(ISK./min.) |
|---|---|
| Calls within a country | 60,9 ISK. |
| Calling to Iceland | 60,9 ISK. |
| Other countries | 197,69 ISK. |
| To EU zones | 60,9 ISK. |
| Received calls | 16,8 ISK. + Additional charges |
| SMS | 18,9 ISK. |
| Usage | 00 (ISK./min.) | 1100 (ISK./min.) | SMS (ISK./message) | from mobile phone to a landline abroad | 36,90 ISK. | 30,40 ISK. | 20 ISK. |
|---|---|---|---|
| from mobile phone to a mobile phone abroad | 76,90 ISK. | 70,40 ISK. | 20 ISK. |
| Phone company | Services available | Additional charges(ISK./min.) |
|---|---|---|
| T-Mobile Slovensko | GSM(900,1800)/GPRS/3G | No additional charges |
| Orange Slovensko A.S. | GSM(900)/GPRS/3G | No additional charges |
| Telefonica Slovakia | GSM (900/1800)/GPRS/3 | No additional charges |
| Price |
|---|
| 142,90 ISK per megabyte |